Beginning experiment # 2

Proposal ID: "HB3_Inst"

Experiment title: "HB3 instrument alignment/commisioning"

Users: "Mark Lumsden (2l1);Feng Ye (5us);Jaime Fernandez-Baca (jfn)"

Local Contact: ""

Setting sample name to "PG and Si monochromators".

Setting sample type to single crystal.

Setting sample mosaic to 30.000 min.

Setting next scan number to 1

Initializing preset/counting configuration:

Preset counting mode is set to normal.

Setting the default preset channel to "time".

Setting the default preset value to 0.000.

Setting the default counting channel to "detector".

Setting instrument plus-minus configuration to   -   +   -


Initial Spectrometer configuration:

The monochromator is PG002 with a d-spacing of 3.355 Angstroms.

The monochromator is Pg002 with a d-spacing of 3.355 Angstroms.

Collimation:  48-40-40-120

The spectrometer is configured to have a fixed final energy of 14.7000 meV.


5:31:24 PM  5/14/2007    Executing "scan s1 @(s1)+-1 @(s1)+1 0.100000"
                         Derived from "scanrel s1 -1 1 .1 "


# scan = 1
# date = 5/14/2007
# time = 5:31:24 PM
# experiment = HB3 instrument alignment/commisioning
# experiment_number = 2
# command = scanrel s1 -1 1 .1 
# builtin_command = scan s1 @(s1)+-1 @(s1)+1 0.100000
# users = Mark Lumsden (2l1);Feng Ye (5us);Jaime Fernandez-Baca (jfn)
# local_contact = 
# scan_title = 
# monochromator = PG002
# analyzer = Pg002
# sense = -+-
# collimation = 48-40-40-120
# samplename = PG and Si monochromators
# sampletype = crystal
# samplemosaic = 30.000000
# latticeconstants = 5.000000,5.000000,5.000000,90.000000,90.000000,90.000000
# ubmatrix = -0.141421,-0.141421,0.000000,0.000000,0.000000,-0.200000,0.141421,-0.141421,0.000000
# mode = 0
# plane_normal = 0.000000,0.000000,1.000000
# ubconf = 
# preset_type = normal 
# preset_channel = time
# preset_value = 1.000000
# def_x = s1
# def_y = detector
# col_headers = 
#   Pt.         s1       time    monitor   detector focal_length         m1         m2     mfocus         s2        sgl        sgu        stl        stu         a1         a2          q          h          k          l         ei         ef          e
      1    99.0004      1.000   5037.000    219.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      2    99.0988      1.000   5061.000    196.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      3    99.1976      1.000   5043.000    206.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      4    99.3003      1.000   5160.000    213.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      5    99.3987      1.000   5287.000    193.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      6    99.5003      1.000   5158.000    204.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      7    99.5994      1.000   5424.000    214.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      8    99.6979      1.000   4981.000    194.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      9    99.7989      1.000   5294.000    226.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     10    99.8999      1.000   5021.000    196.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     11    99.9975      1.000   5051.000    208.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     12   100.0991      1.000   5125.000    199.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     13   100.1982      1.000   4955.000    211.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     14   100.3001      1.000   5052.000    191.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     15   100.3989      1.000   5085.000    216.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     16   100.4994      1.000   5018.000    178.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     17   100.5995      1.000   5051.000    216.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     18   100.6987      1.000   5209.000    192.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     19   100.8004      1.000   5155.000    197.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     20   100.8998      1.000   4883.000    200.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     21   101.0003      1.000   5055.000    215.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
# Sum of Counts = 4284
# Center of Mass = 99.993574+/-2.160560
# Full Width Half-Maximum = 1.214390+/-0.946668
# 5:31:53 PM  5/14/2007   scan completed.

5:31:53 PM  5/14/2007    Executing "drive s1 @(s1)-1"
                         Derived from "scanrel s1 -1 1 .1 "

Driving to the following position: ""

Destination Motor Positions:
motor           position
s1              100.00034

Drive completed.

The following error messages were obtained while restoring the experiment status:

Error in the configuration file.  The Mode must be set to 1,2,3, or 4.


5:47:57 PM  5/14/2007    Executing "scan s1 @(s1)+-1 @(s1)+1 0.100000"
                         Derived from "scanrel s1 -1 1 .1 "


# scan = 2
# date = 5/14/2007
# time = 5:47:57 PM
# proposal = HB3_Inst
# experiment = HB3 instrument alignment/commisioning
# experiment_number = 2
# command = scanrel s1 -1 1 .1 
# builtin_command = scan s1 @(s1)+-1 @(s1)+1 0.100000
# users = Mark Lumsden (2l1);Feng Ye (5us);Jaime Fernandez-Baca (jfn)
# local_contact = 
# scan_title = 
# monochromator = PG002
# analyzer = Pg002
# sense = -+-
# collimation = 48-40-40-120
# samplename = PG and Si monochromators
# sampletype = crystal
# samplemosaic = 30.000000
# latticeconstants = 
# ubmatrix = 
# mode = 0
# plane_normal = 0.000000,0.000000,0.000000
# ubconf = 
# preset_type = normal 
# preset_channel = time
# preset_value = 1.000000
# def_x = s1
# def_y = detector
# col_headers = 
#   Pt.         s1       time    monitor   detector focal_length         m1         m2     mfocus         s2        sgl        sgu        stl        stu         a1         a2          q          h          k          l         ei         ef          e
      1    98.9997      1.000   5240.000    211.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      2    99.1008      1.000   5002.000    193.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      3    99.1993      1.000   4899.000    178.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      4    99.3014      1.000   4988.000    193.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      5    99.4005      1.000   5182.000    204.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      6    99.4998      1.000   4945.000    211.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      7    99.6003      1.000   5021.000    193.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      8    99.7003      1.000   5201.000    209.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      9    99.8027      1.000   4923.000    208.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     10    99.9023      1.000   5068.000    192.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     11   100.0016      1.000   5129.000    197.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     12   100.0997      1.000   5195.000    220.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     13   100.2019      1.000   4990.000    198.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     14   100.2997      1.000   4905.000    206.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     15   100.4010      1.000   5057.000    209.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     16   100.5019      1.000   4958.000    194.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     17   100.5998      1.000   5269.000    225.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     18   100.7009      1.000   5018.000    191.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     19   100.7998      1.000   4958.000    195.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     20   100.9015      1.000   5288.000    228.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     21   101.0016      1.000   4991.000    224.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
# Sum of Counts = 4279
# Center of Mass = 100.016464+/-2.162317
# Full Width Half-Maximum = 1.215596+/-0.949393
# 5:48:25 PM  5/14/2007   scan completed.

5:48:25 PM  5/14/2007    Executing "drive s1 @(s1)-1"
                         Derived from "scanrel s1 -1 1 .1 "

Driving to the following position: ""

Destination Motor Positions:
motor           position
s1              100.00157

Drive completed.


5:48:26 PM  5/14/2007    Executing "scan s1 @(s1)+-1 @(s1)+1 0.100000"
                         Derived from "scanrel s1 -1 1 .1 "


# scan = 3
# date = 5/14/2007
# time = 5:48:26 PM
# proposal = HB3_Inst
# experiment = HB3 instrument alignment/commisioning
# experiment_number = 2
# command = scanrel s1 -1 1 .1 
# builtin_command = scan s1 @(s1)+-1 @(s1)+1 0.100000
# users = Mark Lumsden (2l1);Feng Ye (5us);Jaime Fernandez-Baca (jfn)
# local_contact = 
# scan_title = 
# monochromator = PG002
# analyzer = Pg002
# sense = -+-
# collimation = 48-40-40-120
# samplename = PG and Si monochromators
# sampletype = crystal
# samplemosaic = 30.000000
# latticeconstants = 
# ubmatrix = 
# mode = 0
# plane_normal = 0.000000,0.000000,0.000000
# ubconf = 
# preset_type = normal 
# preset_channel = time
# preset_value = 1.000000
# def_x = s1
# def_y = detector
# col_headers = 
#   Pt.         s1       time    monitor   detector focal_length         m1         m2     mfocus         s2        sgl        sgu        stl        stu         a1         a2          q          h          k          l         ei         ef          e
      1    99.0019      1.000   5012.000    201.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      2    99.1028      1.000   4997.000    207.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      3    99.2016      1.000   5284.000    203.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      4    99.3006      1.000   5044.000    201.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      5    99.4011      1.000   4918.000    216.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      6    99.5026      1.000   4920.000    213.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      7    99.6028      1.000   5013.000    225.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      8    99.7018      1.000   4987.000    199.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
      9    99.8016      1.000   4992.000    207.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     10    99.9024      1.000   5067.000    189.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     11   100.0000      1.000   5304.000    215.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     12   100.1010      1.000   4921.000    206.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     13   100.2009      1.000   5030.000    198.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     14   100.3020      1.000   5404.000    181.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     15   100.4012      1.000   5165.000    209.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     16   100.5016      1.000   5044.000    203.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     17   100.6018      1.000   5173.000    210.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     18   100.7015      1.000   4991.000    216.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     19   100.8026      1.000   5072.000    208.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     20   100.9019      1.000   4922.000    222.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
     21   101.0036      1.000   5277.000    217.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0000     0.0000     0.0000    14.7001    14.6986     0.001
# Sum of Counts = 4346
# Center of Mass = 100.007188+/-2.145386
# Full Width Half-Maximum = 1.218992+/-0.943075
# 5:48:54 PM  5/14/2007   scan completed.

5:48:54 PM  5/14/2007    Executing "drive s1 @(s1)-1"
                         Derived from "scanrel s1 -1 1 .1 "

Driving to the following position: ""

Destination Motor Positions:
motor           position
s1              100.00360

Drive completed.

The following error messages were obtained while restoring the experiment status:

Error in the configuration file.  The Mode must be set to 1,2,3, or 4.


5:52:57 PM  5/14/2007    Executing "initialize"

Reinitializing experiment ... The following error messages were obtained while restoring the experiment status:

Error in the configuration file.  The Mode must be set to 1,2,3, or 4.

 Completed initialization.

The following error messages were obtained while restoring the experiment status:

Error in the configuration file.  The Mode must be set to 1,2,3, or 4.

The following error messages were obtained while restoring the experiment status:

Error in the configuration file.  The Mode must be set to 1,2,3, or 4.

The following error messages were obtained while restoring the experiment status:

Error in the configuration file.  The Mode must be set to 1,2,3, or 4.


6:29:59 PM  5/14/2007    Executing "ubcalc file "C:\spice\spice_code_lv_82\Support_Files\User\User_TAS\exp2\UBConf\tmp\UB14May2007_62958PM.ini""

Setting the UB matrix using the configuration file "C:\spice\spice_code_lv_82\Support_Files\User\User_TAS\exp2\UBConf\tmp\UB14May2007_62958PM.ini".

The UB matrix was successfully generated using:

Scattering plane specified by:
 h1=1.000  k1=1.000  l1=0.000     h2=0.000  k2=0.000  l2=1.000
the single peak position:
h=1.0000  k=1.0000  l=0.0000     s2=38.9765     s1=19.4883     sgl=0.0000     sgu=0.0000  Ei=14.7000  Ef=14.7000

and the following lattice parameters:
a=5.0000  b=6.0000  c=7.0000     alpha=90.0000  beta=90.0000  gamma=90.0000

Results of the new UB matrix:

Peak position as input:
           h            k            l           s2           s1          sgl          sgu           Ei           Ef
      1.0000       1.0000       0.0000      38.9765      19.4883       0.0000       0.0000      14.7000      14.7000

Calculated angle positions using original h,k,l,Ei,Ef:
           h            k            l           Ei           Ef           s2           s1          sgl          sgu           m2           a2
      1.0000       1.0000       0.0000      14.7000      14.7000      35.7659      17.8830       0.0000       0.0000       0.0000     -41.1662     -41.1662

Calculated h,k,l positions using original angles:
           h            k            l           s2           s1          sgl          sgu           Ei           Ef
      1.0864       1.0864       0.0000      38.9765      19.4883       0.0000       0.0000      14.7000      14.7000


The orientation information has been stored in the file 'C:\spice\spice_code_lv_82\Support_Files\User\User_TAS\exp2\UBConf\UB14May2007_62959PM.ini'.
To restore the configuration to this state at a later time, type:

ubcalc file=C:\spice\spice_code_lv_82\Support_Files\User\User_TAS\exp2\UBConf\UB14May2007_62959PM.ini


6:32:33 PM  5/14/2007    Executing "scan s1 @(s1)+-1 @(s1)+1 0.100000"
                         Derived from "scanrel s1 -1 1 .1 "


# scan = 4
# date = 5/14/2007
# time = 6:32:33 PM
# proposal = HB3_Inst
# experiment = HB3 instrument alignment/commisioning
# experiment_number = 2
# command = scanrel s1 -1 1 .1 
# builtin_command = scan s1 @(s1)+-1 @(s1)+1 0.100000
# users = Mark Lumsden (2l1);Feng Ye (5us);Jaime Fernandez-Baca (jfn)
# local_contact = 
# scan_title = 
# monochromator = PG002
# analyzer = Pg002
# sense = -+-
# collimation = 48-40-40-120
# samplename = PG and Si monochromators
# sampletype = crystal
# samplemosaic = 30.000000
# latticeconstants = 5.000000,6.000000,7.000000,90.000000,90.000000,90.000000
# ubmatrix = -0.153644,-0.106697,0.000000,0.000000,0.000000,-0.142857,0.128037,-0.128037,0.000000
# mode = 0
# plane_normal = 0.000000,0.000000,1.000000
# ubconf = 
# preset_type = normal 
# preset_channel = time
# preset_value = 1.000000
# def_x = s1
# def_y = detector
# col_headers = 
#   Pt.         s1       time    monitor   detector focal_length         m1         m2     mfocus         s2        sgl        sgu        stl        stu         a1         a2          q          h          k          l         ei         ef          e
      1    99.0035      1.000   5226.000    183.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0688     0.0688     0.5019    14.7001    14.6986     0.001
      2    99.1023      1.000   4943.000    209.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0693     0.0693     0.5017    14.7001    14.6986     0.001
      3    99.2036      1.000   5189.000    180.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0697     0.0697     0.5015    14.7001    14.6986     0.001
      4    99.3021      1.000   5122.000    228.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0702     0.0702     0.5013    14.7001    14.6986     0.001
      5    99.4049      1.000   5005.000    217.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0707     0.0707     0.5010    14.7001    14.6986     0.001
      6    99.5012      1.000   5030.000    181.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0712     0.0712     0.5008    14.7001    14.6986     0.001
      7    99.6018      1.000   5073.000    205.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0717     0.0717     0.5006    14.7001    14.6986     0.001
      8    99.7036      1.000   5145.000    195.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0721     0.0721     0.5003    14.7001    14.6986     0.001
      9    99.8015      1.000   4935.000    202.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0726     0.0726     0.5001    14.7001    14.6986     0.001
     10    99.9035      1.000   5015.000    224.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0731     0.0731     0.4999    14.7001    14.6986     0.001
     11   100.0027      1.000   4970.000    230.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0736     0.0736     0.4997    14.7001    14.6986     0.001
     12   100.1026      1.000   5269.000    204.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0740     0.0741     0.4994    14.7001    14.6986     0.001
     13   100.2036      1.000   5231.000    195.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0745     0.0745     0.4992    14.7001    14.6986     0.001
     14   100.3025      1.000   4885.000    178.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0750     0.0750     0.4989    14.7001    14.6986     0.001
     15   100.4022      1.000   5190.000    216.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0755     0.0755     0.4987    14.7001    14.6986     0.001
     16   100.5026      1.000   4934.000    201.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0760     0.0760     0.4985    14.7001    14.6986     0.001
     17   100.6035      1.000   4999.000    208.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0764     0.0764     0.4982    14.7001    14.6986     0.001
     18   100.7035      1.000   5198.000    241.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0769     0.0769     0.4980    14.7001    14.6986     0.001
     19   100.8040      1.000   4948.000    199.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0774     0.0774     0.4977    14.7001    14.6986     0.001
     20   100.9027      1.000   5083.000    221.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0779     0.0779     0.4975    14.7001    14.6986     0.001
     21   101.0033      1.000   5051.000    214.000     0.0000   159.4125    41.1660     0.0469   -10.0019     0.0004    -0.0002     0.0000     0.0001   159.4164   -41.1683     0.4644     0.0783     0.0784     0.4972    14.7001    14.6986     0.001
# Sum of Counts = 4331
# Center of Mass = 100.018299+/-2.149336
# Full Width Half-Maximum = 1.210620+/-0.940802
# 6:33:02 PM  5/14/2007   scan completed.

6:33:02 PM  5/14/2007    Executing "drive s1 @(s1)-1"
